This is more or less a tribute to the late Sheldon Brown, and the seatpost database on his website. That one is no longer updated unfortunately. However, I’m grateful that it is still available.
Since 2015 I’ve noted down the seatpost diameters on quite a few of my bikes. I will keep updating my database as long as the website is up.
| Brand & Model | Diameter | Notes |
| Brodie | ||
| Torque 1998 | 27.2 mm | Model year might not be correct |
| DiamondBack | ||
| Axis 1992 | 30.0 mm | |
| Kästle | ||
| Trekking 1994 | 26.2 mm | |
| Liyang | ||
| AT 750 1992 | 29.6 mm | Model year might not be correct |
| Marin | ||
| Bear Valley SE 1992 | 26.4 mm | |
| Eldridge Grade 1991 | 29.5 mm | |
| Hawk Hill 1995 | 26.4 mm | |
| Redwood 1993 | 26.4 mm | |
| Merida | ||
| Boston 1993 | 26.0 mm | |
| Nakamura | ||
| Escape (Triple Track) 1990 | 29.4 mm | Model year might not be correct |
| Specialized | ||
| RockHopper 1992 | 27.2 mm | |
| RockHopper 1994 | 27.2 mm |
